FOOTBALL

Get ready for Notre Dame football with its 2024 roster

Here's the 2024 Notre Dame football roster following spring practice. Looking for Notre Dame's depth chart? We have that covered too.

# | Position and Name | Height, Weight | Eligibility | Hometown  

0 | WR Deion Colzie | 6-4,  212 | Senior | McDonough, Georgia  

0 | S Xavier Watts | 6-0, 201 | Graduate Student |  Omaha, Nebraska  

1 | DB Jordan Clark | 5-10, 180 | Graduate Student | Baton Rouge, Louisiana

2 | WR Jayden Harrison | 5-10, 194 | Graduate Student | Antioch, Tennessee

3 | RB Gi'Bran Payne | 5-9, 203 | Sophomore | Cincinnati, Ohio

3 | LB Jaylen Sneed | 6-1, 218 | Sophomore | Hilton Head, South Carolina

4 | LB Jaiden Ausberry | 6-0, 220 | Freshman | Scottsdale, Arizona

4 | RB Jeremiyah Love | 6-0, 196 | Sophomore | St. Louis, Missouri

More:2023 Notre Dame football season preview: Everything you need to know

5 | WR Jordan Faison | 5-10, 179 | Sophomore | Fort Lauderdale, Florida 

7 | CB Jaden Mickey | 6-0, 178 | Junior | Eastvale, California  

8 | QB Kenny Minchey | 6-2, 209 | Freshman | Hendersonville, Tennessee

8 | S Adon Shuler | 6-0, 198 | Freshman | Irvington, New Jersey

9 | DL RJ Oben | 6-3, 261 | Graduate Student | Montclair, New Jersey

9 | TE Eli Raridon | 6-7, 252 | Junior | Des Moines, Iowa 

10 | WR Kris Mitchell | 6-1, 184 | Graduate Student | Jacksonville, Florida

10 | DL Loghan Thomas | 6-4, 205 | Freshman | Katy, Texas

11| WR KK Smith | 6-0, 170 | Freshman | Frisco, Texas  

12 | LB Jordan Botelho | 6-3, 263 | Graduate Student | Honolulu, Hawaii

12 | QB CJ Carr | 6-3, 206 | Freshman | Saline, Michigan

13 | QB Riley Leonard | 6-4, 217 | Senior | Fairhope, Alabama

13 | S Ben Minich | 6-0, 192 | Sophomore | West Chester, Ohio

14 | WR Micah Gilbert | 6-2, 204 | Freshman | Charlotte, North Carolina

16 | QB Dylan Devezin | 6-1, 214 | Junior | New Orleans, Louisiana

17 | DL Brennan Vernon | 6-5, 272 | Freshman | Mentor, Ohio  

17 | WR Cam Williams | 6-2, 201 | Freshman | Glen Ellyn, Illinois 

18 | QB Steve Angeli | 6-2, 203 | Sophomore | Westfield, New Jersey  

18 | CB Chance Tucker | 6-0, 186 | Junior | Encino, California

19 | S Maty Auer | 6-0, 200 | Senior | Glenview, Illinois    

19 | WR Jaden Greathouse | 6-1, 205 | Sophomore | Austin, Texas

Notre Dame cornerback Benjamin Morrison (20) goes through drills Wednesday, April 12, 2023, during spring football practice on the Notre Dame campus.

20 | CB Benjamin Morrison | 6-0, 186 | Junior | Phoenix, Arizona 

20 | RB Aneyas Williams | 5-10, 203 | Freshman | Hannibal, Missouri

21 RB Kedren Young | 6-0, 229 | Freshman | Lufkin, Texas

22 | S Devyn Ford | 5-11, 198 | Graduate Student | Stafford, Virginia

23 | RB Justin Fisher | 6-2, 223 | Junior | Mishawaka, Indiana  

23 | S Kennedy Urlacher | 5-11, 195 | Freshman | Chandler, Arizona

24 | LB Jack Kiser | 6-2, 232 | Graduate Student | Royal Center, Ind.  

Notre Dame linebacker Jack Kiser (24) during the Notre Dame Blue-Gold Spring Football game on Saturday, April 23, 2022, at Notre Dame Stadium in South Bend.

24 | RB Jadarian Price | 5-10, 201 | Sophomore | Denison, Texas  

25 | LB Preston Zinter | 6-2, 229 | Freshman | North Andover, Massachusetts  

26 | CB Isaiah Dunn | 5-11, 180 | Junior | Santa Fe Springs, California

27 | LB Kyngstonn Viliamu-Asa | 6-3, 236 | Freshman | Inland Empire, California  

28 | S Luke Talich | 6-4, 210 | Sophomore | Cody, Wyoming

29 | CB Christian Gray | 6-0, 188 | Sophomore | St. Louis, Missouri

Early-enrolled freshman cornerback Christian Gray (29) goes through drills Saturday, March 25, 2023, at Notre Dame spring football practice in South Bend.

30 | DL Bryce Young | 6-7, 246 | Freshman | Charlotte, North Carolina

32 | P Chris Salerno | 5-11, 196 | Senior | Valencia, California    

33 | LB Tre Reader | 6-1, 221 | Junior | Tampa, Florida  

34 | LB Drayk Bowen | 6-2, 234 | Sophomore | St. John, Indiana 

35 | CB Mickey Brown | 5-9, 180 | Sophomore | Southampton, New York

37 | CB Charles Du | 5-9, 181 | Beijing, China

38 | TE Davis Sherwood | 6-3,  237 | Senior | Greensboro, North Carolina

39 | TE Andrew Yanoshak | 6-2, 226 | Senior | Bedford, Pennsylvania  

40 | LB Joshua Burnham | 6-4, 247 | Sophomore | Traverse City, Michigan  

41 | DL Donovan Hinish | 6-2, 279 | Sophomore | Pittsburgh, Pennsylvania 

42 | TE Henry Garrity | 6-3, 230 | Sophomore | Bloomfield, Hills, Michigan

42 | DL Cole Mullins | 6-4, 244 | Freshman | Hochston, Georgia

43 | LB Kahanu Kia | 6-2, 226 | Freshman | Kaneohe, Hawaii

44 | DL Junior Tuihalamaka | 6-2, 250 | Junior | Granada Hills, California  

45 | DL Kobi Onyiuke | 6-4, 257 | Junior | Richmond, Virginia

46 | LB Jerry Rullo | 5-11, 228 | Junior | Haverton, Pennsylvania

47 | DL Jason Onye | 6-5, 287 | Junior | North Providence, Rhode Island

48 | K Marcello Diomede | 6-0, 190 | Sophomore | Glen Ellyn, Illinois

50 | OL Rocco Spindler | 6-5, 324 | Junior | Clarkston, Michigan 

51 | LS Rino Monteforte | 5-7, 193 | Junior | Uniondale, New York

51 | DL Boubacar Traore | 6-4, 240 | Freshman | Boston, Massachusetts

54 | OL Anthonie Knapp | 6-4, 276 | Freshman | Roswell, Georgia   

55 | OL Chris Terek | 6-5, 331 | Freshman | Glen Ellyn, Illinois

56 | OL Charles Jagusah | 6-7, 326 | Freshman | Rock Island, Illinois

56 | DL Howard Cross III | 6-1, 284 | Graduate Student | Paramus, New Jersey  

57 | LS Andrew Kross | 6-3, 214 | Sophomore | Louisville, Kentucky

58 | DL Grant Ristoff | 6-3, 250 | Graduate Student | Ladera Ranch, California

59 | DL Sean Sevllano Jr. | 6-1, 333 | Freshman | Clearwater, Florida

59 | OL Aamil Wagner | 6-6, 281 | Sophomore | Yellow Springs, Ohio  

64 | OL Joe Ottig | 6-3, 297 | Freshman | Topeka, Kansas

Notre Dame’s Michael Vinson (65) tracks Cincinnati's Ryan Montgomery (22) during the Notre Dame vs. Cincinnati NCAA football game Saturday, Oct. 2, 2021 at Notre Dame Stadium in South Bend.

70 OL Ashton Craig | 6-4, 308 | Sophomore | Lawrenceburg, Indiana  

71 | OL Styles Prescod | 6-6, 283 | Freshman | Fishers, Indiana

72 | OL Sam Pendleton | 6-4, 307 | Freshman | Lawsonville, North Carolina

73 | OL Peter Jones | 6-5, 295 | Freshman | Coatsville, Pennsylvania  

74 | OL Billy Schrauth | 6-5, 306 | Sophomore | Campbellsport, Wisconsin

75 | OL Sullivan Absher | 6-7, 325 | Freshman | Belmont, North Carolina 

77 | OL Ty Chan | 6-5, 313 | Sophomore | Lowell, Massachusetts  

78 | OL Pat Coogan | 6-5, 302 | Junior | Palos Heights, Illinois  

79 | OL Tosh Baker | 6-8, 321 | Senior | Scottsdale, Arizona  

81 | WR Jack Polian | 6-0, 185 | Senior | Ponte Vedra, Florida   

82 | WR Leo Scheidler | 6-0, 188 | Junior | Lake Forest, Illinois  

Notre Dame wide receiver Jayden Thomas (83) goes through drills Wednesday, April 12, 2023, during spring football practice on the Notre Dame campus.

83 | WR Jayden Thomas | 6-2, 218 | Junior | Paulding County, Georgia  

84 | TE Kevin Bauman | 6-5, 255 | Senior | Red Bank, N.J.  

85 | TE Jack Larsen | 6-3, 240 | Freshman | Charlotte, North Carolina

86 | WR Alex Whitman | 6-2, 194 | Sophomore | Highstown, New Jersey 

87 | TE Cooper Flanagan | 6-6, 249 | Sophomore | Pleasant Hill, California

88 | TE Mitchell Evans | 6-5, 260 | Senior | Wadsworth, Ohio  

89 | TE Charlie Selna | 6-6, 247 | Senior | Atherton, California

90 | K Eric Goins | 6-2, 201 | Senior | Herndon, Virginia    

91 | DL Aiden Gobaira | 6-6, 249 | Sophomore | Fairfax, Virginia   

92 | K Zac Yoakam | 5-8, 188 | Junior | Upper Arlington, Ohio

93 | DL Armel Mukam | 6-3, 290 | Freshman | La Prairie, Quebec, Canada

94 | DL Eric Lindstrom | 6-3, 200 | Freshman | Medway, Massachusetts

95 | DL Tyson Ford | 6-4, 290 | Sophomore | St. Louis, Missouri

96 | LS Joseph Vinci | 6-4, 233 | Freshman | Westwood, Massachusetts

98 | Devan Houstan | 6-4, 285 | Freshman | Mississauga, Ontario Canada

98 | K Mitch Jeter | 5-11, 196 | Graduate Student | Salisbury, North Carolina

99 | DL Rylie Mills | 6-5, 297 | Senior | Lake Bluff, Illinois 

Notre Dame defensive lineman Rylie Mills (99) goes through drills Wednesday, April 12, 2023, during spring football practice on the Notre Dame campus.